<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGLab</title>
	<atom:link href="http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cg.inf.fh-bonn-rhein-sieg.de</link>
	<description>Web site of the Computer Graphics Lab at Bonn-Rhein-Sieg University of Applied Sciences</description>
	<lastBuildDate>Fri, 02 Jul 2010 08:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pixelstrom project demonstrated</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1722</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1722#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:39:36 +0000</pubDate>
		<dc:creator>hinkenja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=1722</guid>
		<description><![CDATA[The Pixelstrom project was successfully demonstrated at the High Performance Graphics Conference in Saarbrücken, Germany. We showed a setup of 2 PCs rendering partial images (using NVIDIA Quadro Plex, sponsored for the event by NVIDIA) which the PixelStrom hardware combined.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://pixelstrom.inf.h-bonn-rhein-sieg.de/" target="_blank">Pixelstrom</a> project was successfully demonstrated at the High Performance Graphics Conference in Saarbrücken, Germany.</p>
<p style="text-align: center;"><a href="http://cg.inf.fh-bonn-rhein-sieg.de/wp-content/uploads/2010/06/HPG.png"><img class="aligncenter size-full wp-image-1743" title="HPG" src="http://cg.inf.fh-bonn-rhein-sieg.de/wp-content/uploads/2010/06/HPG.png" alt="" width="457" height="315" /></a></p>
<p>We showed a setup of 2 PCs rendering partial images (using NVIDIA Quadro Plex, sponsored for the event by NVIDIA) which the PixelStrom hardware combined.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=1722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Publications &amp; Presentations</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1700</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1700#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:45:45 +0000</pubDate>
		<dc:creator>hinkenja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=1700</guid>
		<description><![CDATA[Our poster for High Performance Graphics 2010 was  accepted. The list of publications has been updated accordingly.]]></description>
			<content:encoded><![CDATA[<p>Our poster for <a href="http://www.highperformancegraphics.org/" target="_blank">High Performance Graphics 2010</a> was  accepted. The <a href="../?page_id=102">list of   publications</a> has been updated accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=1700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Hinkenjann is now also an Adjunct Professor at UNB, Canada</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1592</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1592#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:58:07 +0000</pubDate>
		<dc:creator>hinkenja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=1592</guid>
		<description><![CDATA[Prof. André Hinkenjann is now also an adjunct professor at the University of New Brunswick (UNB) in Fredericton, Canada. His rights and duties include the transfer of lectures in computer graphics, conducting joint research projects and the possibility for supervising PhD students.]]></description>
			<content:encoded><![CDATA[<p>Prof. André Hinkenjann is now also an adjunct professor at the University of New Brunswick (UNB) in Fredericton, Canada. His rights and duties include the transfer of lectures in computer graphics, conducting joint research projects and the possibility for supervising PhD students.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=1592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Publications &amp; Presentations</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1470</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1470#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:01:03 +0000</pubDate>
		<dc:creator>hinkenja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=1470</guid>
		<description><![CDATA[Our paper &#8220;Streamed Ray Tracing of Single Rays on the Cell Processor&#8221; was accepted for Eurographics Symposium on Parallel Graphics and Visualization 2010, our poster &#8220;A Method for Fast Initialization of Markerless Object Tracking&#8221; was accepted for Eurographics 2010, our presentation &#8220;FPGA-based Image Combining for Parallel Rendering&#8221; was presented at electronic displays conference 2010 in Nürnberg. [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper &#8220;<em>Streamed Ray Tracing of Single Rays on   the Cell Processor&#8221;</em> was accepted for Eurographics Symposium on   Parallel Graphics and Visualization 2010, our poster<em> &#8220;A Method for Fast Initialization of  Markerless Object Tracking</em>&#8221; was accepted for Eurographics 2010, our presentation &#8220;<em>FPGA-based Image Combining  for Parallel Rendering</em>&#8221; was presented at electronic displays conference 2010 in Nürnberg. The <a href="../?page_id=102">list of  publications</a> has been updated accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=1470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Development</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1456</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1456#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:38:52 +0000</pubDate>
		<dc:creator>hinkenja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=1456</guid>
		<description><![CDATA[Are you interested in IPhone App development for a Bachelor or Masters Thesis? We are looking for one or more students to realize one of the following Apps: client-server graphics, interaction, visualisation of travel data, &#8230; If you are interested, please contact us.]]></description>
			<content:encoded><![CDATA[<p>Are you interested in IPhone App development for a Bachelor or Masters Thesis? We are looking for one or more students to realize one of the following Apps: client-server graphics, interaction, visualisation of travel data, &#8230;</p>
<p>If you are interested, please <a href="mailto:Andre.Hinkenjann@h-brs.de?subject=Iphone App Development">contact</a> us.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=1456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Games Session</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1414</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1414#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:08:58 +0000</pubDate>
		<dc:creator>hinkenja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=1414</guid>
		<description><![CDATA[We will have an open games session on 27.01.2010 from 13-14 hours in C 016. 14 groups of the first and third semester BachelorCS will show their games. Everyone is invited!]]></description>
			<content:encoded><![CDATA[<p>We will have an <a href="http://cg.inf.fh-bonn-rhein-sieg.de/?page_id=1339">open games session</a> on <strong>27.01.2010 from  13-14 hours in C 016.</strong></p>
<p>14 groups of the first and third semester BachelorCS will show their games.</p>
<p><em>Everyone is invited!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=1414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Thesis updated</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1350</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1350#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:54:40 +0000</pubDate>
		<dc:creator>hinkenja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=1350</guid>
		<description><![CDATA[The page of open thesis (Bachelor and Master&#8217;s thesis) was updated.]]></description>
			<content:encoded><![CDATA[<p>The page of <a href="http://cg.inf.fh-bonn-rhein-sieg.de/?page_id=173">open thesis</a> (Bachelor and Master&#8217;s thesis) was updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=1350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraCell demonstrated at JVRC in Lyon</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1211</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1211#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:57:08 +0000</pubDate>
		<dc:creator>hinkenja</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=1211</guid>
		<description><![CDATA[The preliminary outcome of the TraCell project was successfully demonstrated during the JVRC conference in Lyon, France. Realtime ray tracing in VR was shown at the booth of Fraunhofer IAO´s Competence Center Virtual Environments.]]></description>
			<content:encoded><![CDATA[<p>The preliminary outcome of the <a href="http://cg.inf.fh-bonn-rhein-sieg.de/?page_id=100">TraCell</a> project was successfully demonstrated during the <a href="http://jvrc09.inrialpes.fr/" target="_blank">JVRC</a> conference in Lyon, France.</p>
<p style="text-align: center;"><a href="http://cg.inf.fh-bonn-rhein-sieg.de/wp-content/uploads/2009/12/Demo-Lyon-09-22.jpg"><img class="aligncenter size-full wp-image-1254" title="Demo-Lyon-09-2" src="http://cg.inf.fh-bonn-rhein-sieg.de/wp-content/uploads/2009/12/Demo-Lyon-09-22.jpg" alt="Demo-Lyon-09-2" width="384" height="335" /></a></p>
<p>Realtime ray tracing in VR was shown at the booth of Fraunhofer IAO´s Competence Center Virtual Environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=1211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Computing Group</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1017</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=1017#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=1017</guid>
		<description><![CDATA[The Visual Computing Group &#8211; Bonn Rhein Sieg University of Applied Sciences &#8211; Site is now online. The new founded Visual Computing Group emerged from the two working groups Computer Vision and Computer Graphics. In this new Group we want to establish a platform for public talks to discuss new technologies and publications. For further [...]]]></description>
			<content:encoded><![CDATA[<p>The Visual Computing Group &#8211; Bonn Rhein Sieg University of Applied Sciences &#8211; Site is now online. The new founded Visual Computing Group emerged from the two working groups Computer Vision and Computer Graphics.</p>
<p>In this new Group we want to establish a platform for public talks to discuss new technologies and publications.</p>
<p>For further Information:<br />
<a href="http://vcg.inf.h-bonn-rhein-sieg.de/" target="_blank">http://vcg.inf.h-bonn-rhein-sieg.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=1017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Publications</title>
		<link>http://cg.inf.fh-bonn-rhein-sieg.de/?p=790</link>
		<comments>http://cg.inf.fh-bonn-rhein-sieg.de/?p=790#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:51:48 +0000</pubDate>
		<dc:creator>hinkenja</dc:creator>
				<category><![CDATA[Publications and Talks]]></category>

		<guid isPermaLink="false">http://cg.inf.fh-bonn-rhein-sieg.de/?p=790</guid>
		<description><![CDATA[Our paper for ISVC 09 (Efficient Strategies for Acceleration Structure Updates in Interactive Ray Tracing Applications on the Cell Processor) has been accepted, the list of publications has been updated accordingly.]]></description>
			<content:encoded><![CDATA[<p>Our paper for ISVC 09 (<em>Efficient Strategies for Acceleration Structure Updates in Interactive Ray Tracing Applications on the Cell Processor</em>) has been accepted, the <a href="http://cg.inf.fh-bonn-rhein-sieg.de/?page_id=102">list of publications</a> has been updated accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg.inf.fh-bonn-rhein-sieg.de/?feed=rss2&amp;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
